


| Room Type | Mid Week Rate | Weekend Rate (no single occupancy) |
||
|---|---|---|---|---|
| SINGLE OCCUPANCY | DOUBLE OCCUPANCY | |||
| LAUREL* | Luxury Double with Garden View | £65.00 | £80.00 | £90.00 |
| COLLINGWOOD* | Luxury Double with Balcony River View | £65.00 | £80.00 | £90.00 |
| DICKENS* | Luxury Double with River View | £60.00 | £75.00 | £85.00 |
| BYRON* | Luxury Double with Village & Sea View | £60.00 | £75.00 | £85.00 |
| OSWIN | Double with Village View | £55.00 | £70.00 | £80.00 |
| BRONTE | Twin with Village View | £55.00 | £70.00 | £80.00 |
| BURNETT | Twin with Village View | £55.00 | £70.00 | £80.00 |







